Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 TA1316N -4 -4 0 stock adjustment
12769 2007-05-23 00:00:00 TA1316N 2 2 0 030KA11
12726 2007-05-03 00:00:00 TA1316N 2 2 0 PULLS
12283 2006-09-28 00:00:00 TA1316N 2 2 0 030KA11
11889 2006-03-01 00:00:00 TA1316N 2 2 0 030KA11
11839 2006-01-31 00:00:00 TA1316N 2 2 0 030KA11
11579 2005-08-17 00:00:00 TA1316N 2 2 0 030KA11
11506 2005-06-29 00:00:00 TA1316N 2 2 0
11229 2004-11-17 00:00:00 TA1316N 2 2 0 030KA11
11203 2004-10-29 00:00:00 TA1316N 2 2 0 030KA11
10730 2003-10-23 00:00:00 TA1316N 2 2 0 030KA11
1 2002-05-03 00:00:00 TA1316N 4 4 0 stock adjustment
10307 2002-12-23 00:00:00 TA1316N 2 2 0 030KA11
10300 2002-12-13 00:00:00 TA1316N 2 2 0
10118 2002-07-31 00:00:00 TA1316N 4 4 0
28 28



PO Number Pro Number Part # Ordered PL Ship Number