Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 2WD39 -2 -2 0 stock adjustment
15953 2011-01-26 00:00:00 2WD39 10 10 0 04651
14245 2009-02-11 00:00:00 2WD39 10 10 0 32705
12854 2007-07-02 00:00:00 2WD39 10 10 0
12217 2006-08-24 00:00:00 2WD39 10 10 0
12132 2006-07-11 00:00:00 2WD39 15 15 0
11651 2005-09-30 00:00:00 2WD39 5 5 0
11434 2005-05-04 00:00:00 2WD39 5 5 0
11256 2004-12-08 00:00:00 2WD39 5 5 0
11081 2004-07-28 00:00:00 2WD39 5 5 0
1 2002-05-03 00:00:00 2WD39 2 2 0 stock adjustment
10304 2002-12-19 00:00:00 2WD39 1 1 0
76 76



PO Number Pro Number Part # Ordered PL Ship Number