Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23044 2021-05-17 00:00:00 2W4D7 1 1 84603 0
22042 2019-10-03 00:00:00 2W4D7 1 1 0 31223
20812 2018-04-03 00:00:00 2W4D7 4 4 0 96949
20507 2017-11-20 00:00:00 2W4D7 2 2 0 87644
17320 0000-00-00 00:00:00 2W4D7 8 8 0 stock adjustment
16842 2012-04-28 00:00:00 2W4D7 6 6 0 49447
15987 2011-02-09 00:00:00 2W4D7 6 6 0 05896
15799 2010-11-01 00:00:00 2W4D7 6 6 0 96578
14724 2009-08-12 00:00:00 2W4D7 6 6 0 51527
13411 2008-02-27 00:00:00 2W4D7 6 6 0
12619 2007-03-08 00:00:00 2W4D7 6 6 0
12401 2006-11-16 00:00:00 2W4D7 6 6 0
12217 2006-08-24 00:00:00 2W4D7 6 6 0
12056 2006-06-07 00:00:00 2W4D7 1 1 0
11849 2006-02-08 00:00:00 2W4D7 1 1 0
11660 2005-10-05 00:00:00 2W4D7 1 1 0
11454 2005-05-19 00:00:00 2W4D7 1 1 0
11312 2005-01-28 00:00:00 2W4D7 1 1 0
11098 2004-08-11 00:00:00 2W4D7 1 1 0
11032 2004-06-18 00:00:00 2W4D7 1 1 0
11000 2004-05-25 00:00:00 2W4D7 3 3 0
1 2002-05-03 00:00:00 2W4D7 1 1 0 stock adjustment
10857 2004-02-04 00:00:00 2W4D7 1 1 0
10731 2003-10-23 00:00:00 2W4D7 1 1 0
10547 2003-06-06 00:00:00 2W4D7 1 1 0
10519 2003-05-22 00:00:00 2W4D7 1 1 0
10226 2002-10-23 00:00:00 2W4D7 2 2 0
81 81



PO Number Pro Number Part # Ordered PL Ship Number