Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16035 2011-02-25 00:00:00 CXA1594L 200 200 0 739890
12991 2007-08-20 00:00:00 CXA1594L 100 100 0 pulls
11680 2005-10-17 00:00:00 CXA1594L 100 100 0 a
11314 2005-01-31 00:00:00 CXA1594L 100 100 0
1 2002-05-03 00:00:00 CXA1594L 2 2 0 stock adjustment
1 2002-05-03 00:00:00 CXA1594L -2 -2 0 stock adjustment
11110 2004-08-20 00:00:00 CXA1594L 5 5 0 L-S MIXED
11026 2004-06-14 00:00:00 CXA1594L 9 9 0
10997 2004-05-21 00:00:00 CXA1594L 5 5 0 OC3
10807 2003-12-17 00:00:00 CXA1594L 5 5 0 OK
10760 2003-11-10 00:00:00 CXA1594L 7 7 0 MIX
1 2002-05-03 00:00:00 CXA1594L 8 8 0 stock adjustment
10686 2003-10-01 00:00:00 CXA1594L 4 4 0 GOT 4 1 WRONG #
10431 2003-03-19 00:00:00 CXA1594L 5 5 0 MIXED
10423 2003-03-14 00:00:00 CXA1594L 5 5 0 MIXED
44 2002-06-06 00:00:00 CXA1594L 10 10 0
563 563



PO Number Pro Number Part # Ordered PL Ship Number