Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
13861 2008-09-08 00:00:00 221097 10 10 0
13273 2007-12-27 00:00:00 221097 10 10 0 7697
10878 2004-02-17 00:00:00 221097 10 10 0
10773 2003-11-21 00:00:00 221097 12 12 0
10652 2003-08-28 00:00:00 221097 25 25 0
1 2002-05-03 00:00:00 221097 -13 -13 0 stock adjustment
10570 2003-06-26 00:00:00 221097 20 20 0
10476 2003-04-22 00:00:00 221097 10 10 0
10213 2002-10-16 00:00:00 221097 30 30 0
10209 2002-10-10 00:00:00 221097 10 10 0 ROM7697
10078 2002-07-02 00:00:00 221097 10 10 0
134 134



PO Number Pro Number Part # Ordered PL Ship Number