Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22917 2021-02-27 00:00:00 NTE7096 1 1 0.0000 0
16937 2012-06-05 00:00:00 NTE7096 5 5 0 26053
16129 2011-04-12 00:00:00 NTE7096 5 5 0 11857
12260 2006-09-19 00:00:00 NTE7096 10 10 0
11980 2006-04-21 00:00:00 NTE7096 10 10 0
1 2002-05-03 00:00:00 NTE7096 -7 -7 0 stock adjustment
11933 2006-03-28 00:00:00 NTE7096 3 3 0
11767 2005-12-14 00:00:00 NTE7096 13 13 0
11627 2005-09-15 00:00:00 NTE7096 3 3 0
11460 2005-05-25 00:00:00 NTE7096 7 7 0
11272 2004-12-21 00:00:00 NTE7096 2 2 0
11188 2004-10-20 00:00:00 NTE7096 2 2 0
1 2002-05-03 00:00:00 NTE7096 2 2 0 stock adjustment
10487 2003-04-29 00:00:00 NTE7096 1 1 0
10267 2002-11-19 00:00:00 NTE7096 2 2 0
13 2002-05-10 00:00:00 NTE7096 2 2 0
61 61



PO Number Pro Number Part # Ordered PL Ship Number