Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23598 2022-02-09 00:00:00 2SD2401 0 0 0 0
21238 2018-11-06 00:00:00 2SD2401 1 1 0 190 207943
20412 2017-10-03 00:00:00 2SD2401 1 1 0 190 179629
19796 2016-10-10 00:00:00 2SD2401 2 2 0 190 150010
19756 2016-09-15 00:00:00 2SD2401 4 4 0 190 0000147819
18987 2015-05-18 00:00:00 2SD2401 4 4 0 190 0000114152
18316 2014-05-22 00:00:00 2SD2401 10 10 0 190 GOOD 0000083327
17320 0000-00-00 00:00:00 2SD2401 3 3 0 stock adjustment
17320 0000-00-00 00:00:00 2SD2401 130 130 0 stock adjustment
18238 2014-04-14 00:00:00 2SD2401 10 10 0 7DY 0000080178
17581 2013-04-25 00:00:00 2SD2401 3 3 0 7DY 43613
17114 2012-09-05 00:00:00 2SD2401 5 5 0 7DY 13631
16663 2012-01-27 00:00:00 2SD2401 10 10 0 7DY 98716
183 183



PO Number Pro Number Part # Ordered PL Ship Number