Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17610 2013-05-10 00:00:00 NTE891M 6 6 0 05742
17320 0000-00-00 00:00:00 NTE891M -2 -2 0 stock adjustment
15690 2010-09-10 00:00:00 NTE891M 6 6 0
13995 2008-11-05 00:00:00 NTE891M 6 6 0
13846 2008-09-03 00:00:00 NTE891M 6 6 0
13151 2007-10-23 00:00:00 NTE891M 6 6 0
12854 2007-07-02 00:00:00 NTE891M 6 6 0
12328 2006-10-16 00:00:00 NTE891M 6 6 0
12260 2006-09-19 00:00:00 NTE891M 6 6 0
11913 2006-03-20 00:00:00 NTE891M 6 6 0
11622 2005-09-12 00:00:00 NTE891M 6 6 0
11514 2005-07-06 00:00:00 NTE891M 6 6 0
11411 2005-03-30 00:00:00 NTE891M 6 6 0
11195 2004-10-26 00:00:00 NTE891M 3 3 0
11051 2004-07-06 00:00:00 NTE891M 3 3 0
10957 2004-04-19 00:00:00 NTE891M 3 3 0
10819 2004-01-05 00:00:00 NTE891M 3 3 0
1 2002-05-03 00:00:00 NTE891M 2 2 0 stock adjustment
10660 2003-09-09 00:00:00 NTE891M 3 3 0
10233 2002-10-30 00:00:00 NTE891M 2 2 0
10127 2002-08-07 00:00:00 NTE891M 2 2 0
10117 2002-07-31 00:00:00 NTE891M 2 2 0
47 2002-06-12 00:00:00 NTE891M 2 2 0
13 2002-05-10 00:00:00 NTE891M 2 2 0
97 97



PO Number Pro Number Part # Ordered PL Ship Number