Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20710 2018-02-21 00:00:00 TK12A50D 10 10 0 GDS 3Z 10064759
20352 2017-09-06 00:00:00 TK12A50D 10 10 0 3Z 10064593
19928 2017-01-10 00:00:00 TK12A50D 18 18 0 3Z 10064255
19803 2016-10-13 00:00:00 TK12A50D 2 2 0 42187706
19004 2015-05-27 00:00:00 TK12A50D 20 20 0 3Z 10063215
17971 2013-11-26 00:00:00 TK12A50D 50 50 0 O .V GOOD USASP13D1127
110 110



PO Number Pro Number Part # Ordered PL Ship Number