Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17511 2013-03-21 00:00:00 10-318 10 10 0 DE783901
17320 0000-00-00 00:00:00 10-318 -13 -13 0 stock adjustment
17342 2012-12-21 00:00:00 10-318 4 4 0 DD8613
16982 2012-06-26 00:00:00 10-318 4 4 0 CV9795-01
15137 2010-01-15 00:00:00 10-318 60 60 0 BS7785-01
14850 2009-09-22 00:00:00 10-318 12 12 0 BQ0796-01
14528 2009-05-28 00:00:00 10-318 0 0 0
13323 2008-01-24 00:00:00 10-318 50 50 0
1 2002-05-03 00:00:00 10-318 -3 -3 0 stock adjustment
12508 2007-01-10 00:00:00 10-318 12 12 0
11956 2006-04-05 00:00:00 10-318 48 48 0 ok
1 2002-05-03 00:00:00 10-318 -6 -6 0 stock adjustment
11824 2006-01-25 00:00:00 10-318 12 12 0
11027 2004-06-14 00:00:00 10-318 48 48 0
10757 2003-11-07 00:00:00 10-318 12 12 0
1 2002-05-03 00:00:00 10-318 -1 -1 0 stock adjustment
1 2002-05-03 00:00:00 10-318 32 32 0 stock adjustment
10502 2003-05-06 00:00:00 10-318 48 48 0 OK
329 329



PO Number Pro Number Part # Ordered PL Ship Number