Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23531 2022-01-13 00:00:00 53-1210 4 4 935348 0
22921 2021-03-03 00:00:00 53-1210 2 2 0.0000 0
22477 2020-08-18 00:00:00 53-1210 3 3 0.0000 0
22096 2019-10-28 00:00:00 53-1210 4 4 0 793427
22036 2019-10-01 00:00:00 53-1210 0 0 0 685057
21676 2019-04-29 00:00:00 53-1210 12 12 0 088636
20129 2017-06-06 00:00:00 53-1210 3 3 0 891495
19717 2016-08-22 00:00:00 53-1210 24 24 0 554591
19658 2016-07-15 00:00:00 53-1210 12 12 0 500317
19603 2016-06-04 00:00:00 53-1210 6 6 0 452006
19372 2016-01-06 00:00:00 53-1210 6 6 0 919178
19156 2015-08-18 00:00:00 53-1210 12 12 0 713359
18845 2015-03-19 00:00:00 53-1210 12 12 0 506035
18741 2015-01-27 00:00:00 53-1210 12 12 0 400052
18662 2014-12-04 00:00:00 53-1210 12 12 0 318377
18449 2014-08-05 00:00:00 53-1210 12 12 0 35757804
18262 2014-04-28 00:00:00 53-1210 10 10 0 711288
18111 2014-02-17 00:00:00 53-1210 12 12 0 614307
17836 2013-09-10 00:00:00 53-1210 12 12 0 409035
17486 2013-03-12 00:00:00 53-1210 12 12 0 180020
17320 0000-00-00 00:00:00 53-1210 -5 -5 0 stock adjustment
17246 2012-10-30 00:00:00 53-1210 20 20 0 701388
16866 2012-05-09 00:00:00 53-1210 24 24 0 493019
16162 2011-04-26 00:00:00 53-1210 30 30 0 802666
251 251



PO Number Pro Number Part # Ordered PL Ship Number