Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 00:00:00 F5S-H6 4 4 0 INV364071
23198 2021-07-28 00:00:00 F5S-H6 4 4 0
22949 2021-03-23 00:00:00 F5S-H6 4 4 SO45492 0
22436 2020-07-20 00:00:00 F5S-H6 2 2 0.0000 0 SO36627
21694 2019-05-02 00:00:00 F5S-H6 8 8 0 SO20958
20823 2018-04-10 00:00:00 F5S-H6 4 4 0 SO2809
20734 2018-03-01 00:00:00 F5S-H6 2 2 0 SO2809
20645 2018-01-29 00:00:00 F5S-H6 2 2 0 00257400
20268 2017-08-02 00:00:00 F5S-H6 2 2 0 SO00248495
20224 2017-07-17 00:00:00 F5S-H6 4 4 0
20022 2017-03-16 00:00:00 F5S-H6 4 4 0 240899
19980 2017-02-15 00:00:00 F5S-H6 2 2 0 SO00239298
19813 2016-10-19 00:00:00 F5S-H6 4 4 0 so00233147
19611 2016-06-13 00:00:00 F5S-H6 4 4 0 0226189
19403 2016-01-22 00:00:00 F5S-H6 4 4 0
19107 2015-07-24 00:00:00 F5S-H6 4 4 0 PSI00234306
18921 2015-04-17 00:00:00 F5S-H6 4 4 0 SO00202273
18607 2014-10-30 00:00:00 F5S-H6 4 4 0 00192693
18402 2014-07-10 00:00:00 F5S-H6 2 2 0 PSI00203652
17320 0000-00-00 00:00:00 F5S-H6 -1 -1 0 stock adjustment
18165 2014-03-10 00:00:00 F5S-H6 4 4 0 SO00178261
17915 2013-10-25 00:00:00 F5S-H6 4 4 0 SO00170139
17762 2013-08-01 00:00:00 F5S-H6 4 4 0 SO00164647
17525 2013-03-29 00:00:00 F5S-H6 4 4 0 SO00156564
17437 2013-02-12 00:00:00 F5S-H6 2 2 0 SO00153258
17197 2012-10-10 00:00:00 F5S-H6 4 4 0 SO00145627
16915 2012-05-29 00:00:00 F5S-H6 4 4 0 SO00136258
16709 2012-02-20 00:00:00 F5S-H6 4 4 0 SO00129253
16671 2012-01-31 00:00:00 F5S-H6 2 2 0 SO00127350
16437 2011-09-07 00:00:00 F5S-H6 2 2 0 so00117254
15976 2011-02-04 00:00:00 F5S-H6 4 4 0
15118 2010-01-07 00:00:00 F5S-H6 5 5 0 SO00071409
110 110



PO Number Pro Number Part # Ordered PL Ship Number