Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23641 2022-03-04 00:00:00 SK3 50 50 0 0
22273 2020-02-11 00:00:00 SK3 50 50 0 A17KD2
22259 2020-02-07 00:00:00 SK3 10 10 0 2012018548
21669 2019-04-26 00:00:00 SK3 10 10 0 1981876903
21184 2018-10-05 00:00:00 SK3 10 10 0 204060815
20776 2018-03-19 00:00:00 SK3 12 12 0 2041970381
20661 2018-02-02 00:00:00 SK3 12 12 0 1981730845
20399 2017-09-28 00:00:00 SK3 10 10 0 1981679475
20350 2017-09-06 00:00:00 SK3 6 6 0 1981671635
20239 2017-07-20 00:00:00 SK3 10 10 0 1981650210
20157 2017-06-20 00:00:00 SK3 6 6 0 1981638942
20125 2017-06-02 00:00:00 SK3 5 5 0 1981634281
19855 2016-11-16 00:00:00 SK3 20 20 0 81407698
19764 2016-09-20 00:00:00 SK3 20 20 0 81342428
19659 2016-07-15 00:00:00 SK3 20 20 0 815641
19526 2016-04-15 00:00:00 SK3 25 25 0 761612
19219 2015-09-30 00:00:00 SK3 20 20 0 81045876
19044 2015-06-18 00:00:00 SK3 25 25 0 80979882
18864 2015-03-27 00:00:00 SK3 20 20 0 0080894619
18707 2015-01-05 00:00:00 SK3 25 25 0 80832538
18605 2014-10-29 00:00:00 SK3 20 20 0 80795982
18344 2014-06-11 00:00:00 SK3 50 50 0 80701553
18247 2014-04-19 00:00:00 SK3 50 50 0 80664799
18016 2013-12-17 00:00:00 SK3 20 20 0 80587035
17682 2013-06-21 00:00:00 SK3 50 50 0 80465678
17576 2013-04-24 00:00:00 SK3 50 50 0 80426023
17365 2013-01-08 00:00:00 SK3 50 50 0 IN083094
17320 0000-00-00 00:00:00 SK3 47 47 0 stock adjustment
16781 2012-03-29 00:00:00 SK3 60 60 0 1n079440
16493 2011-10-11 00:00:00 SK3 50 50 0 in077008
16071 2011-03-16 00:00:00 SK3 50 50 0 in074135
15250 2010-03-09 00:00:00 SK3 50 50 0 IN068869
14828 2009-09-18 00:00:00 SK3 50 50 0 IN066559
14565 2009-06-11 00:00:00 SK3 50 50 0 IN064951
1013 1013



PO Number Pro Number Part # Ordered PL Ship Number