Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 STRS6301A 36 36 0 stock adjustment
14095 2008-12-15 00:00:00 STRS6301A 0 0 0
13864 2008-09-10 00:00:00 STRS6301A 10 10 0 MIX
13862 2008-09-09 00:00:00 STRS6301A 50 50 0 MIX
1 2002-05-03 00:00:00 STRS6301A -39 -39 0 stock adjustment
13390 2008-02-20 00:00:00 STRS6301A 50 50 0
1 2002-05-03 00:00:00 STRS6301A 1 1 0 stock adjustment
10866 2004-02-10 00:00:00 STRS6301A 100 100 0
1 2002-05-03 00:00:00 STRS6301A -1 -1 0 stock adjustment
10641 2003-08-25 00:00:00 STRS6301A 25 25 0 mixed
1 2002-05-03 00:00:00 STRS6301A -1 -1 0 stock adjustment
1 2002-05-03 00:00:00 STRS6301A 20 20 0 stock adjustment
10490 2003-05-01 00:00:00 STRS6301A 12 12 0 2605
10408 2003-03-05 00:00:00 STRS6301A 12 12 0 SK2110
10324 2003-01-08 00:00:00 STRS6301A 2 2 0 SK2625
10206 2002-10-08 00:00:00 STRS6301A 20 20 0 SK2611
10143 2002-08-20 00:00:00 STRS6301A 10 10 0 SK2512
307 307



PO Number Pro Number Part # Ordered PL Ship Number