Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16414 2011-08-23 00:00:00 STRD4512 5 5 0 10059401
15921 2011-01-13 00:00:00 STRD4512 6 6 0 MIX PULLS 10058312
15557 2010-07-16 00:00:00 STRD4512 5 5 0 MIX 10057303
15298 2010-03-30 00:00:00 STRD4512 20 20 0 10056661
13459 2008-03-17 00:00:00 STRD4512 20 20 0 MIX
12783 2007-06-01 00:00:00 STRD4512 20 20 0 SK7620
12277 2006-09-26 00:00:00 STRD4512 20 20 0 SK7620
11743 2005-11-28 00:00:00 STRD4512 2 2 0 SK7620
11743 2005-11-28 00:00:00 STRD4512 4 4 0 sk7620
11740 2005-11-23 00:00:00 STRD4512 10 10 0 SK7620
11439 2005-05-09 00:00:00 STRD4512 3 3 0 SK7620
1 2002-05-03 00:00:00 STRD4512 6 6 0 stock adjustment
10644 2003-08-25 00:00:00 STRD4512 2 2 0 7820
10563 2003-06-19 00:00:00 STRD4512 2 2 0 7620
10503 2003-05-07 00:00:00 STRD4512 2 2 0 7620
10478 2003-04-22 00:00:00 STRD4512 2 2 0 7620
10454 2003-04-08 00:00:00 STRD4512 1 1 0 SK7620
130 130



PO Number Pro Number Part # Ordered PL Ship Number