Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21068 2018-07-26 00:00:00 SL32 2R025 15 15 0 30580983
19719 2016-08-23 00:00:00 SL32 2R025 10 10 0 41756508
19646 2016-07-06 00:00:00 SL32 2R025 4 4 0 41309110
19545 2016-04-25 00:00:00 SL32 2R025 10 10 0 40732105
19064 2015-06-30 00:00:00 SL32 2R025 1 1 0 38315933
17799 2013-08-19 00:00:00 SL32 2R025 10 10 0 0037083630000010042870807
17320 0000-00-00 00:00:00 SL32 2R025 10 10 0 stock adjustment
14728 2009-08-14 00:00:00 SL32 2R025 10 10 0 28967959
70 70



PO Number Pro Number Part # Ordered PL Ship Number