Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23686 2022-03-30 00:00:00 GPR-101 10 10 0
23198 2021-07-28 00:00:00 GPR-101 10 10 0
21694 2019-05-02 00:00:00 GPR-101 10 10 0 SO20958
20471 2017-11-03 00:00:00 GPR-101 10 10 0 SO00253383
19322 2015-12-07 00:00:00 GPR-101 20 20 0 SO00215781
18992 2015-05-20 00:00:00 GPR-101 10 10 0 SO00204325
17915 2013-10-25 00:00:00 GPR-101 20 20 0 SO00170139
17762 2013-08-01 00:00:00 GPR-101 10 10 0 SO00164647
16709 2012-02-20 00:00:00 GPR-101 20 20 0 SO00129253
16306 2011-06-27 00:00:00 GPR-101 20 20 0 SO00112400
15774 2010-10-19 00:00:00 GPR-101 20 20 0 SO00093344
15413 2010-05-13 00:00:00 GPR-101 10 10 0 SO00081592
14776 2009-09-01 00:00:00 GPR-101 10 10 0 00062135
180 180



PO Number Pro Number Part # Ordered PL Ship Number