Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
12812 2007-06-12 00:00:00 PICO4A 1000 1000 0
12532 2007-01-25 00:00:00 PICO4A 100 100 0
12146 2006-07-20 00:00:00 PICO4A 100 100 0
11859 2006-02-13 00:00:00 PICO4A 50 50 0 ok
11704 2005-11-01 00:00:00 PICO4A 50 50 0 OK
11566 2005-08-09 00:00:00 PICO4A 60 60 0
11548 2005-07-29 00:00:00 PICO4A 25 25 0 OK
11472 2005-06-03 00:00:00 PICO4A 25 25 0
11230 2004-11-18 00:00:00 PICO4A 20 20 0
11223 2004-11-16 00:00:00 PICO4A 20 20 0 good ones
10899 2004-03-10 00:00:00 PICO4A 25 25 0
10730 2003-10-23 00:00:00 PICO4A 25 25 0
10361 2003-02-06 00:00:00 PICO4A 27 27 0
10141 2002-08-20 00:00:00 PICO4A 35 35 0 SUN 4A
1562 1562



PO Number Pro Number Part # Ordered PL Ship Number