Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23271 2021-09-08 00:00:00 2445-8 2 2 0 159270
23235 2021-08-24 00:00:00 2445-8 2 2 0 159145
23039 2021-05-11 00:00:00 2445-8 2 2 0 157794
22934 2021-03-18 00:00:00 2445-8 1 1 0.0000 0
22453 2020-08-04 00:00:00 2445-8 2 2 0.0000 0 154901
21738 2019-05-17 00:00:00 2445-8 2 2 0
21271 2018-11-27 00:00:00 2445-8 2 2 0
21227 2018-10-30 00:00:00 2445-8 2 2 0 147513
21136 2018-09-10 00:00:00 2445-8 2 2 0 146463
20956 2018-06-08 00:00:00 2445-8 1 1 0 145636
20874 2018-05-02 00:00:00 2445-8 2 2 0 145203
20838 2018-04-16 00:00:00 2445-8 2 2 0 144966
20503 2017-11-16 00:00:00 2445-8 2 2 0 143102
20169 2017-06-26 00:00:00 2445-8 2 2 0 131100
20008 2017-03-07 00:00:00 2445-8 4 4 0 120644
19831 2016-10-31 00:00:00 2445-8 2 2 0 118873
19713 2016-08-18 00:00:00 2445-8 2 2 0 117935
19607 2016-06-07 00:00:00 2445-8 2 2 0 116863
19511 2016-04-04 00:00:00 2445-8 2 2 0 115782
19389 2016-01-14 00:00:00 2445-8 2 2 0 114442
19337 2015-12-14 00:00:00 2445-8 2 2 0 113949
19244 2015-10-21 00:00:00 2445-8 2 2 0 113083
19212 2015-09-24 00:00:00 2445-8 1 1 0 112686
19024 2015-06-05 00:00:00 2445-8 2 2 0 110867
18971 2015-05-11 00:00:00 2445-8 4 4 0
18959 2015-05-05 00:00:00 2445-8 2 2 0 110353
18767 2015-02-09 00:00:00 2445-8 2 2 0 108670
18764 2015-02-06 00:00:00 2445-8 2 2 0 108670
18738 2015-01-27 00:00:00 2445-8 1 1 0 108542
18702 2014-12-29 00:00:00 2445-8 1 1 0 108144
18665 2014-12-04 00:00:00 2445-8 1 1 0 107741
18581 2014-10-20 00:00:00 2445-8 1 1 0
18512 2014-09-08 00:00:00 2445-8 2 2 0
18447 2014-08-05 00:00:00 2445-8 1 1 0 105665
18347 2014-06-12 00:00:00 2445-8 2 2 0 104850
18311 2014-05-20 00:00:00 2445-8 2 2 0 104338
18196 2014-03-25 00:00:00 2445-8 2 2 0 103188
18076 2014-01-30 00:00:00 2445-8 2 2 0 102095
17774 2013-08-07 00:00:00 2445-8 4 4 0 99002
17764 2013-08-01 00:00:00 2445-8 4 4 0 99103
17541 2013-04-05 00:00:00 2445-8 4 4 0 96863
17442 2013-02-12 00:00:00 2445-8 2 2 0
17285 2012-11-20 00:00:00 2445-8 2 2 0 944414
17237 2012-10-29 00:00:00 2445-8 2 2 0 93974
17320 0000-00-00 00:00:00 2445-8 4 4 0 stock adjustment
17107 2012-08-31 00:00:00 2445-8 4 4 0 92406
17320 0000-00-00 00:00:00 2445-8 5 5 0 stock adjustment
16569 2011-11-30 00:00:00 2445-8 1 1 0 86749
16488 2011-10-07 00:00:00 2445-8 2 2 0
16353 2011-07-20 00:00:00 2445-8 2 2 0 84448
16264 2011-06-09 00:00:00 2445-8 2 2 0 83585
16204 2011-05-12 00:00:00 2445-8 2 2 0 83010
16102 2011-03-29 00:00:00 2445-8 1 1 0 82259
15746 2010-10-06 00:00:00 2445-8 2 2 0 78960
15703 2010-09-16 00:00:00 2445-8 4 4 0
15626 2010-08-18 00:00:00 2445-8 4 4 0 77841
15525 2010-06-30 00:00:00 2445-8 4 4 0 77014
15017 2009-11-25 00:00:00 2445-8 4 4 0
14951 2009-10-29 00:00:00 2445-8 5 5 0
14537 2009-06-02 00:00:00 2445-8 6 6 0 64120
14441 2009-04-24 00:00:00 2445-8 4 4 0 63426
14221 2009-02-04 00:00:00 2445-8 4 4 0
13776 2008-08-01 00:00:00 2445-8 4 4 0
13143 2007-10-16 00:00:00 2445-8 2 2 0
12872 2007-07-09 00:00:00 2445-8 4 4 0
12712 2007-04-30 00:00:00 2445-8 4 4 0
12683 2007-04-12 00:00:00 2445-8 6 6 0
12356 2006-10-26 00:00:00 2445-8 4 4 0
12171 2006-08-01 00:00:00 2445-8 2 2 0
176 176



PO Number Pro Number Part # Ordered PL Ship Number