Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23372 2021-10-28 00:00:00 NTE87 1 1 0
23044 2021-05-17 00:00:00 NTE87 2 2 84603 0
19963 2017-02-06 00:00:00 NTE87 1 1 0 635890
19193 2015-09-11 00:00:00 NTE87 2 2 0 28856
18047 2014-01-13 00:00:00 NTE87 2 2 0 41571
17727 2013-07-17 00:00:00 NTE87 1 1 0 15078
17178 2012-10-01 00:00:00 NTE87 4 4 0 71094
16374 2011-08-02 00:00:00 NTE87 1 1 0 21448
13918 2008-10-01 00:00:00 NTE87 1 1 0
13908 2008-09-29 00:00:00 NTE87 1 1 0
13891 2008-09-25 00:00:00 NTE87 1 1 0
13528 2008-04-15 00:00:00 NTE87 1 1 0
13519 2008-04-11 00:00:00 NTE87 1 1 0
13510 2008-04-08 00:00:00 NTE87 1 1 0
13496 2008-04-01 00:00:00 NTE87 1 1 0
11818 2006-01-20 00:00:00 NTE87 1 1 0
11813 2006-01-20 00:00:00 NTE87 1 1 0
11804 2006-01-13 00:00:00 NTE87 1 1 0
11698 2005-10-28 00:00:00 NTE87 2 2 0
11357 2005-02-24 00:00:00 NTE87 1 1 0
1 2002-05-03 00:00:00 NTE87 4 4 0 stock adjustment
10731 2003-10-23 00:00:00 NTE87 1 1 0
10649 2003-08-27 00:00:00 NTE87 1 1 0
33 33



PO Number Pro Number Part # Ordered PL Ship Number