Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 935273952112 10 10 0 stock adjustment
12392 2006-11-13 00:00:00 935273952112 10 10 0 ok
12379 2006-11-07 00:00:00 935273952112 10 10 0
12207 2006-08-21 00:00:00 935273952112 6 6 0
12157 2006-07-26 00:00:00 935273952112 4 4 0
11843 2006-02-03 00:00:00 935273952112 3 3 0
43 43



PO Number Pro Number Part # Ordered PL Ship Number