Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23451 2021-12-14 00:00:00 NTE5344 2 2 0
20029 2017-03-19 00:00:00 NTE5344 1 1 0 68583
19235 2015-10-19 00:00:00 NTE5344 2 2 0 31464
15930 2011-01-15 00:00:00 NTE5344 2 2 0 03305
15883 2010-12-09 00:00:00 NTE5344 2 2 0 00236
15494 2010-06-21 00:00:00 NTE5344 2 2 0 315987
15365 2010-04-23 00:00:00 NTE5344 2 2 0 77806
14724 2009-08-12 00:00:00 NTE5344 2 2 0 51527
14332 2009-03-13 00:00:00 NTE5344 2 2 0 35891
13846 2008-09-03 00:00:00 NTE5344 2 2 0
13550 2008-04-25 00:00:00 NTE5344 6 6 0
13519 2008-04-11 00:00:00 NTE5344 2 2 0
12964 2007-08-13 00:00:00 NTE5344 2 2 0
12803 2007-06-08 00:00:00 NTE5344 2 2 0
12561 2007-02-07 00:00:00 NTE5344 2 2 0
12507 2007-01-10 00:00:00 NTE5344 2 2 0
12480 2006-12-20 00:00:00 NTE5344 2 2 0
11729 2005-11-16 00:00:00 NTE5344 2 2 0
11642 2005-09-22 00:00:00 NTE5344 2 2 0
11195 2004-10-26 00:00:00 NTE5344 2 2 0
11182 2004-10-18 00:00:00 NTE5344 1 1 0
11008 2004-06-03 00:00:00 NTE5344 1 1 0
10881 2004-02-19 00:00:00 NTE5344 1 1 0
10845 2004-01-22 00:00:00 NTE5344 1 1 0
10802 2003-12-12 00:00:00 NTE5344 1 1 0
10750 2003-11-03 00:00:00 NTE5344 1 1 0
10693 2003-10-07 00:00:00 NTE5344 4 4 0
10671 2003-09-22 00:00:00 NTE5344 1 1 0
10201 2002-10-02 00:00:00 NTE5344 1 1 0
10194 2002-09-30 00:00:00 NTE5344 1 1 0
10181 2002-09-19 00:00:00 NTE5344 1 1 0
67 2002-06-24 00:00:00 NTE5344 1 1 0
53 2002-06-14 00:00:00 NTE5344 1 1 0
59 59



PO Number Pro Number Part # Ordered PL Ship Number