Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20382 2017-09-19 00:00:00 NTE3092 1 1 0 82500
18747 2015-01-29 00:00:00 NTE3092 1 1 0 06636
15713 2010-09-22 00:00:00 NTE3092 4 4 0 92520
15672 2010-09-07 00:00:00 NTE3092 4 4 0 90980
14543 2009-06-04 00:00:00 NTE3092 4 4 0 44387
13528 2008-04-15 00:00:00 NTE3092 4 4 0
12217 2006-08-24 00:00:00 NTE3092 5 5 0
11995 2006-04-28 00:00:00 NTE3092 4 4 0
11849 2006-02-08 00:00:00 NTE3092 4 4 0
11818 2006-01-20 00:00:00 NTE3092 4 4 0
11406 2005-03-25 00:00:00 NTE3092 4 4 0
11109 2004-08-20 00:00:00 NTE3092 4 4 0
11057 2004-07-08 00:00:00 NTE3092 4 4 0
10881 2004-02-19 00:00:00 NTE3092 4 4 0
1 2002-05-03 00:00:00 NTE3092 5 5 0 stock adjustment
10810 2003-12-18 00:00:00 NTE3092 3 3 0
10598 2003-07-23 00:00:00 NTE3092 3 3 0
10370 2003-02-13 00:00:00 NTE3092 3 3 0
10316 2003-01-02 00:00:00 NTE3092 3 3 0
72 2002-06-29 00:00:00 NTE3092 5 5 0
22 2002-05-21 00:00:00 NTE3092 5 5 0
78 78



PO Number Pro Number Part # Ordered PL Ship Number