Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
13866 2008-09-11 00:00:00 NTE1765 5 5 0
13020 2007-08-28 00:00:00 NTE1765 5 5 0
12821 2007-06-15 00:00:00 NTE1765 5 5 0
12480 2006-12-20 00:00:00 NTE1765 5 5 0
12132 2006-07-11 00:00:00 NTE1765 5 5 0
11426 2005-04-19 00:00:00 NTE1765 5 5 0
11256 2004-12-08 00:00:00 NTE1765 5 5 0
11117 2004-08-30 00:00:00 NTE1765 5 5 0
11098 2004-08-11 00:00:00 NTE1765 1 1 0
11081 2004-07-28 00:00:00 NTE1765 1 1 0
11064 2004-07-13 00:00:00 NTE1765 1 1 0
11024 2004-06-14 00:00:00 NTE1765 1 1 0
11000 2004-05-25 00:00:00 NTE1765 1 1 0
10947 2004-04-10 00:00:00 NTE1765 1 1 0
10942 2004-04-06 00:00:00 NTE1765 1 1 0
10881 2004-02-19 00:00:00 NTE1765 1 1 0
10819 2004-01-05 00:00:00 NTE1765 1 1 0
10810 2003-12-18 00:00:00 NTE1765 1 1 0
10770 2003-11-19 00:00:00 NTE1765 1 1 0
10763 2003-11-13 00:00:00 NTE1765 1 1 0
10683 2003-09-29 00:00:00 NTE1765 1 1 0
10671 2003-09-22 00:00:00 NTE1765 1 1 0
10655 2003-09-03 00:00:00 NTE1765 1 1 0
10636 2003-08-21 00:00:00 NTE1765 6 6 0
1 2002-05-03 00:00:00 NTE1765 -2 -2 0 stock adjustment
1 2002-05-03 00:00:00 NTE1765 4 4 0 stock adjustment
10598 2003-07-23 00:00:00 NTE1765 2 2 0
10370 2003-02-13 00:00:00 NTE1765 1 1 0
10316 2003-01-02 00:00:00 NTE1765 1 1 0
67 67



PO Number Pro Number Part # Ordered PL Ship Number