Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21105 2018-08-22 00:00:00 LA7831 2 2 0 9J4 10064973
19224 2015-10-06 00:00:00 LA7831 10 10 0 OK1 10063492
17320 0000-00-00 00:00:00 LA7831 -1 -1 0 stock adjustment
15352 2010-04-16 00:00:00 LA7831 50 50 0 MIX 10056785
14989 2009-11-17 00:00:00 LA7831 20 20 0 3C5 10055872
14355 2009-03-24 00:00:00 LA7831 6 6 0 MIX 10054321
14351 2009-03-23 00:00:00 LA7831 20 20 0 3C5 10054370
14330 2009-03-13 00:00:00 LA7831 6 6 0 MIX 10054296
13919 2008-10-01 00:00:00 LA7831 20 20 0 9J4
13893 2008-09-25 00:00:00 LA7831 3 3 0 5JD1
13794 2008-08-13 00:00:00 LA7831 6 6 0 2DD1
12322 2006-10-11 00:00:00 LA7831 60 60 0 PULLS
12003 2006-05-03 00:00:00 LA7831 10 10 0 3D2
11488 2005-06-21 00:00:00 LA7831 50 50 0 MIXED
1 2002-05-03 00:00:00 LA7831 -2 -2 0 stock adjustment
10983 2004-05-12 00:00:00 LA7831 20 20 0 MIXED
1 2002-05-03 00:00:00 LA7831 -2 -2 0 stock adjustment
10778 2003-11-24 00:00:00 LA7831 1 1 0 MIXED BAD LOOKING
10777 2003-11-24 00:00:00 LA7831 20 20 0 MIXED BAD LOOKING
1 2002-05-03 00:00:00 LA7831 14 14 0 stock adjustment
10760 2003-11-10 00:00:00 LA7831 6 6 0 MIX
10656 2003-09-04 00:00:00 LA7831 6 6 0 MIXED
10511 2003-05-20 00:00:00 LA7831 6 6 0 MIXED
10324 2003-01-08 00:00:00 LA7831 15 15 0 MIXED PULLS
10266 2002-11-18 00:00:00 LA7831 10 10 0 3C2
10188 2002-09-25 00:00:00 LA7831 4 4 0 MIXED
360 360



PO Number Pro Number Part # Ordered PL Ship Number