Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 MC34065PH -8 -8 0 stock adjustment
14030 2008-11-17 00:00:00 MC34065PH 10 10 0 MIX BUT GOOD
1 2002-05-03 00:00:00 MC34065PH -32 -32 0 stock adjustment
12859 2007-07-03 00:00:00 MC34065PH 30 30 0 MIX
12421 2006-11-22 00:00:00 MC34065PH 10 10 0 xaa9538
12306 2006-10-04 00:00:00 MC34065PH 10 10 0 MIX
12153 2006-07-25 00:00:00 MC34065PH 10 10 0 GOOD
11963 2006-04-11 00:00:00 MC34065PH 10 10 0 MIX
1 2002-05-03 00:00:00 MC34065PH -22 -22 0 stock adjustment
11662 2005-10-07 00:00:00 MC34065PH 30 30 0 a
11547 2005-07-29 00:00:00 MC34065PH 12 12 0 MIXED
11476 2005-06-10 00:00:00 MC34065PH 1 1 0
11359 2005-02-25 00:00:00 MC34065PH 1 1 0 XAA9435
10899 2004-03-10 00:00:00 MC34065PH 4 4 0 MIXED
66 66



PO Number Pro Number Part # Ordered PL Ship Number