Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 W3-881S -6 -6 0 stock adjustment
13635 2008-06-04 00:00:00 W3-881S 10 10 0 bo
12728 2007-05-04 00:00:00 W3-881S 10 10 0
11947 2006-03-31 00:00:00 W3-881S 10 10 0
11784 2006-01-04 00:00:00 W3-881S 10 10 0
11473 2005-06-06 00:00:00 W3-881S 10 10 0
11318 2005-02-02 00:00:00 W3-881S 4 4 0
11175 2004-10-13 00:00:00 W3-881S 24 24 0 OK
10984 2004-05-13 00:00:00 W3-881S 10 10 0
82 82



PO Number Pro Number Part # Ordered PL Ship Number