Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 00:00:00 2SK2872 6 6 0 stock adjustment
14682 2009-07-23 00:00:00 2SK2872 100 100 0 01 74 GI-5543-AU
13761 2008-07-25 00:00:00 2SK2872 50 50 0 .74
12847 2007-06-27 00:00:00 2SK2872 50 50 0 74 GOOD
11872 2006-02-21 00:00:00 2SK2872 30 30 0 62
11517 2005-07-06 00:00:00 2SK2872 5 5 0
11467 2005-05-31 00:00:00 2SK2872 100 100 0 MIXED
11155 2004-09-28 00:00:00 2SK2872 25 25 0 39
1 2002-05-03 00:00:00 2SK2872 -2 -2 0 stock adjustment
11089 2004-07-30 00:00:00 2SK2872 5 5 0 02
11045 2004-06-24 00:00:00 2SK2872 4 4 0 MIXED
10966 2004-04-27 00:00:00 2SK2872 4 4 0 02
10887 2004-02-25 00:00:00 2SK2872 10 10 0 02
10811 2003-12-19 00:00:00 2SK2872 10 10 0 02
10713 2003-10-13 00:00:00 2SK2872 10 10 0 02
10696 2003-10-07 00:00:00 2SK2872 10 10 0 02
417 417



PO Number Pro Number Part # Ordered PL Ship Number