Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23443 2021-12-10 00:00:00 1811-25F 2 2 0
23372 2021-10-28 00:00:00 1811-25F 3 3 0
23181 2021-07-20 00:00:00 1811-25F 2 2 0
23126 2021-06-17 00:00:00 1811-25F 3 3 0
22750 2020-12-28 00:00:00 1811-25F 4 4 0.0000 0
22518 2020-09-18 00:00:00 1811-25F 2 2 0.0000 0
22471 2020-08-17 00:00:00 1811-25F 1 1 0.0000 0
22428 2020-06-29 00:00:00 1811-25F 1 1 0.0000 0 734770
22042 2019-10-03 00:00:00 1811-25F 5 5 0 31223
21905 2019-08-06 00:00:00 1811-25F 1 1 0 709012
21671 2019-04-26 00:00:00 1811-25F 1 1 0 21985
21619 2019-04-05 00:00:00 1811-25F 4 4 0 20948
21474 2019-02-18 00:00:00 1811-25F 1 1 0 17994
21371 2019-01-11 00:00:00 1811-25F 1 1 0 14778
21194 2018-10-10 00:00:00 1811-25F 3 3 0
21135 2018-09-08 00:00:00 1811-25F 2 2 0 07280
21087 2018-08-13 00:00:00 1811-25F 2 2 0 05198
21021 2018-07-03 00:00:00 1811-25F 2 2 0 02902
20739 2018-03-05 00:00:00 1811-25F 4 4 0 94131
20485 2017-11-08 00:00:00 1811-25F 2 2 0 84951
20230 2017-07-18 00:00:00 1811-25F 6 6 0 77510
20029 2017-03-19 00:00:00 1811-25F 6 6 0 68583
19889 2016-12-12 00:00:00 1811-25F 8 8 0 61746
19785 2016-10-03 00:00:00 1811-25F 0 0 0 57159
19640 2016-07-01 00:00:00 1811-25F 4 4 0 50042
19576 2016-05-16 00:00:00 1811-25F 4 4 0 46843
19466 2016-03-04 00:00:00 1811-25F 6 6 0 40995
19307 2015-11-27 00:00:00 1811-25F 4 4 0
19221 2015-10-05 00:00:00 1811-25F 4 4 0 30420-01
19193 2015-09-11 00:00:00 1811-25F 5 5 0 28856
19113 2015-07-27 00:00:00 1811-25F 5 5 0 25409
19020 2015-06-03 00:00:00 1811-25F 4 4 0 22093
18976 2015-05-12 00:00:00 1811-25F 5 5 0 19921
18844 2015-03-19 00:00:00 1811-25F 10 10 0 12765
18617 2014-11-03 00:00:00 1811-25F 6 6 0 90754
18609 2014-10-31 00:00:00 1811-25F 3 3 0 89624
18548 2014-09-30 00:00:00 1811-25F 10 10 0
18443 2014-08-04 00:00:00 1811-25F 6 6 0 76392
18341 2014-06-10 00:00:00 1811-25F 3 3 0 526157
18236 2014-04-11 00:00:00 1811-25F 10 10 0 57682
18094 2014-02-10 00:00:00 1811-25F 10 10 0 46742
18047 2014-01-13 00:00:00 1811-25F 10 10 0 41571
17931 2013-11-08 00:00:00 1811-25F 12 12 0 31505
17842 2013-09-16 00:00:00 1811-25F 4 4 0
17816 2013-08-30 00:00:00 1811-25F 6 6 0 21166
17727 2013-07-17 00:00:00 1811-25F 12 12 0 15078
17610 2013-05-10 00:00:00 1811-25F 12 12 0 05742
17552 2013-04-11 00:00:00 1811-25F 3 3 0 00771
17490 2013-03-13 00:00:00 1811-25F 6 6 0 97011
17320 0000-00-00 00:00:00 1811-25F 17 17 0 stock adjustment
17459 2013-02-25 00:00:00 1811-25F 6 6 0 93242
17394 2013-01-23 00:00:00 1811-25F 8 8 0 88359
17349 2012-12-28 00:00:00 1811-25F 4 4 0 84882
17258 2012-11-08 00:00:00 1811-25F 12 12 0 76475
17320 0000-00-00 00:00:00 1811-25F 6 6 0 stock adjustment
17178 2012-10-01 00:00:00 1811-25F 6 6 0 71094
17109 2012-08-31 00:00:00 1811-25F 12 12 0 67122
17066 2012-08-08 00:00:00 1811-25F 6 6 0 62720
16986 2012-06-27 00:00:00 1811-25F 12 12 0 57242
17320 0000-00-00 00:00:00 1811-25F -21 -21 0 stock adjustment
16937 2012-06-05 00:00:00 1811-25F 5 5 0 26053
16831 2012-04-20 00:00:00 1811-25F 15 15 0 48459
16802 2012-04-09 00:00:00 1811-25F 4 4 0 46672
16762 2012-03-23 00:00:00 1811-25F 10 10 0 44913
16693 2012-02-14 00:00:00 1811-25F 12 12 0 39671
16631 2012-01-05 00:00:00 1811-25F 15 15 0 35094
16595 2011-12-13 00:00:00 1811-25F 12 12 0
16540 2011-11-08 00:00:00 1811-25F 12 12 0 30189
16501 2011-10-17 00:00:00 1811-25F 15 15 0 28253
16491 2011-10-10 00:00:00 1811-25F 3 3 0 27372
16479 2011-09-28 00:00:00 1811-25F 12 12 0 26794
17320 0000-00-00 00:00:00 1811-25F -3 -3 0 stock adjustment
16439 2011-09-08 00:00:00 1811-25F 12 12 0 24850
16411 2011-08-23 00:00:00 1811-25F 10 10 0 23499
16343 2011-07-14 00:00:00 1811-25F 20 20 0 19968
16285 2011-06-17 00:00:00 1811-25F 15 15 0 17902
16220 2011-05-20 00:00:00 1811-25F 20 20 0 15515
16104 2011-03-29 00:00:00 1811-25F 30 30 0 10612-01
1 2002-05-03 00:00:00 1811-25F -2 -2 0 stock adjustment
1 2002-05-03 00:00:00 1811-25F -1 -1 0 stock adjustment
16008 2011-02-17 00:00:00 1811-25F 20 20 0 06721-02
1 2002-05-03 00:00:00 1811-25F -7 -7 0 stock adjustment
15909 2011-01-03 00:00:00 1811-25F 50 50 0 117300
15817 2010-11-08 00:00:00 1811-25F 50 50 0 117081
15656 2010-08-30 00:00:00 1811-25F 50 50 0 116739
15300 2010-03-30 00:00:00 1811-25F 100 100 0 ok 116313
15090 2009-12-24 00:00:00 1811-25F 100 100 0 115997
14724 2009-08-12 00:00:00 1811-25F 10 10 0 51527
14632 2009-07-08 00:00:00 1811-25F 10 10 0 47759
14506 2009-05-22 00:00:00 1811-25F 10 10 0 OK 43260
14411 2009-04-14 00:00:00 1811-25F 10 10 0 39147-01
14368 2009-03-30 00:00:00 1811-25F 10 10 0 37612
1 2002-05-03 00:00:00 1811-25F -4 -4 0 stock adjustment
13909 2008-09-29 00:00:00 1811-25F 25 25 0
13436 2008-03-11 00:00:00 1811-25F 25 25 0
12989 2007-08-20 00:00:00 1811-25F 25 25 0
12611 2007-03-01 00:00:00 1811-25F 25 25 0 OK
12192 2006-08-11 00:00:00 1811-25F 25 25 0
11875 2006-02-22 00:00:00 1811-25F 25 25 0
11478 2005-06-10 00:00:00 1811-25F 25 25 0
11292 2005-01-17 00:00:00 1811-25F 25 25 0
11144 2004-09-17 00:00:00 1811-25F 25 25 0
10994 2004-05-19 00:00:00 1811-25F 20 20 0
10883 2004-02-24 00:00:00 1811-25F 20 20 0
1 2002-05-03 00:00:00 1811-25F 2 2 0 stock adjustment
10672 2003-09-22 00:00:00 1811-25F 20 20 0
10509 2003-05-15 00:00:00 1811-25F 20 20 0
10352 2003-01-31 00:00:00 1811-25F 10 10 0
10308 2002-12-27 00:00:00 1811-25F 10 10 0
10198 2002-10-01 00:00:00 1811-25F 10 10 0
10124 2002-08-06 00:00:00 1811-25F 10 10 0
1270 1270



PO Number Pro Number Part # Ordered PL Ship Number