Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23707 2022-04-18 00:00:00 1810-25F 1 1 0 21809
23451 2021-12-14 00:00:00 1810-25F 2 2 0
14724 2009-08-12 00:00:00 1810-25F 20 20 0 51527
1 2002-05-03 00:00:00 1810-25F -1 -1 0 stock adjustment
14368 2009-03-30 00:00:00 1810-25F 20 20 0 37612
14145 2009-01-06 00:00:00 1810-25F 12 12 0
12964 2007-08-13 00:00:00 1810-25F 20 20 0
12294 2006-10-03 00:00:00 1810-25F 40 40 0
11875 2006-02-22 00:00:00 1810-25F 20 20 0
11478 2005-06-10 00:00:00 1810-25F 20 20 0
11292 2005-01-17 00:00:00 1810-25F 20 20 0
10994 2004-05-19 00:00:00 1810-25F 20 20 0
1 2002-05-03 00:00:00 1810-25F 2 2 0 stock adjustment
10672 2003-09-22 00:00:00 1810-25F 20 20 0
10509 2003-05-15 00:00:00 1810-25F 20 20 0
10371 2003-02-13 00:00:00 1810-25F 10 10 0
10308 2002-12-27 00:00:00 1810-25F 5 5 0
10232 2002-10-30 00:00:00 1810-25F 10 10 0
10198 2002-10-01 00:00:00 1810-25F 5 5 0
10124 2002-08-06 00:00:00 1810-25F 5 5 0
18 2002-05-17 00:00:00 1810-25F 5 5 0
276 276



PO Number Pro Number Part # Ordered PL Ship Number