Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
12294 2006-10-03 00:00:00 1810-50F 14 14 0
12083 2006-06-16 00:00:00 1810-50F 10 10 0
11875 2006-02-22 00:00:00 1810-50F 10 10 0
11713 2005-11-03 00:00:00 1810-50F 15 15 0 ok
11478 2005-06-10 00:00:00 1810-50F 10 10 0
11201 2004-10-28 00:00:00 1810-50F 10 10 0
11090 2004-08-03 00:00:00 1810-50F 4 4 0
10883 2004-02-24 00:00:00 1810-50F 11 11 0
1 2002-05-03 00:00:00 1810-50F -1 -1 0 stock adjustment
1 2002-05-03 00:00:00 1810-50F -2 -2 0 stock adjustment
10672 2003-09-22 00:00:00 1810-50F 7 7 0
10599 2003-07-23 00:00:00 1810-50F 6 6 0
10509 2003-05-15 00:00:00 1810-50F 6 6 0
10352 2003-01-31 00:00:00 1810-50F 5 5 0
10308 2002-12-27 00:00:00 1810-50F 5 5 0
10124 2002-08-06 00:00:00 1810-50F 5 5 0
18 2002-05-17 00:00:00 1810-50F 5 5 0
120 120



PO Number Pro Number Part # Ordered PL Ship Number