Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14576 2009-06-16 00:00:00 1810-100F 2 2 0 45669
14494 2009-05-14 00:00:00 1810-100F 2 2 0 42404
14124 2008-12-23 00:00:00 1810-100F 2 2 0
13839 2008-08-29 00:00:00 1810-100F 2 2 0
12192 2006-08-11 00:00:00 1810-100F 6 6 0
11875 2006-02-22 00:00:00 1810-100F 10 10 0
11478 2005-06-10 00:00:00 1810-100F 10 10 0
1 2002-05-03 00:00:00 1810-100F -1 -1 0 stock adjustment
11201 2004-10-28 00:00:00 1810-100F 10 10 0
11090 2004-08-03 00:00:00 1810-100F 4 4 0
10794 2003-12-09 00:00:00 1810-100F 10 10 0
10599 2003-07-23 00:00:00 1810-100F 4 4 0
10308 2002-12-27 00:00:00 1810-100F 4 4 0
18 2002-05-17 00:00:00 1810-100F 8 8 0
73 73



PO Number Pro Number Part # Ordered PL Ship Number