Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23783 0000-00-00 00:00:00 1620-10S 2 2 26373-01 0
23564 2022-01-24 00:00:00 1620-10S 3 3 0
23289 2021-09-18 00:00:00 1620-10S 2 2 0
23126 2021-06-17 00:00:00 1620-10S 2 2 0
22328 2020-04-07 00:00:00 1620-10S 6 6 0 42083-01
21813 2019-06-21 00:00:00 1620-10S 1 1 0 25142
20507 2017-11-20 00:00:00 1620-10S 3 3 0 87644
20230 2017-07-18 00:00:00 1620-10S 2 2 0 77510
20074 2017-04-25 00:00:00 1620-10S 1 1 0 70826
19963 2017-02-06 00:00:00 1620-10S 1 1 0 635890
19889 2016-12-12 00:00:00 1620-10S 2 2 0 61746
19576 2016-05-16 00:00:00 1620-10S 1 1 0 46843
19536 2016-04-20 00:00:00 1620-10S 1 1 0 44275
19113 2015-07-27 00:00:00 1620-10S 1 1 0 25409
19043 2015-06-18 00:00:00 1620-10S 1 1 0 22528
18976 2015-05-12 00:00:00 1620-10S 1 1 0 19921
18844 2015-03-19 00:00:00 1620-10S 1 1 0 12765
18118 2014-02-18 00:00:00 1620-10S 2 2 0 48843
17901 2013-10-18 00:00:00 1620-10S 2 2 0 28905
17490 2013-03-13 00:00:00 1620-10S 2 2 0 97011
17394 2013-01-23 00:00:00 1620-10S 2 2 0 88359
17319 2012-12-11 00:00:00 1620-10S 2 2 0 81693
17320 0000-00-00 00:00:00 1620-10S -5 -5 0 stock adjustment
17109 2012-08-31 00:00:00 1620-10S 2 2 0 67122
16859 2012-05-08 00:00:00 1620-10S 3 3 0 50794
16540 2011-11-08 00:00:00 1620-10S 2 2 0 30189
16374 2011-08-02 00:00:00 1620-10S 2 2 0 21448
16174 2011-04-28 00:00:00 1620-10S 3 3 0 13578
15110 2010-01-06 00:00:00 1620-10S 12 12 0 66260
14632 2009-07-08 00:00:00 1620-10S 12 12 0 47759
13140 2007-10-15 00:00:00 1620-10S 24 24 0
96 96



PO Number Pro Number Part # Ordered PL Ship Number