Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 00:00:00 GMA4A 10 10 0 stock adjustment
17320 0000-00-00 00:00:00 GMA4A -195 -195 0 stock adjustment
16631 2012-01-05 00:00:00 GMA4A 300 300 0 35094
15426 2010-05-20 00:00:00 GMA4A 300 300 0 80532
14973 2009-11-09 00:00:00 GMA4A 300 300 0 60750
14724 2009-08-12 00:00:00 GMA4A 300 300 0 51527
14543 2009-06-04 00:00:00 GMA4A 300 300 0 44387
13340 2008-01-30 00:00:00 GMA4A 1000 1000 0
12520 2007-01-22 00:00:00 GMA4A 1000 1000 0
12173 2006-08-01 00:00:00 GMA4A 500 500 0
11876 2006-02-23 00:00:00 GMA4A 500 500 0
11838 2006-01-31 00:00:00 GMA4A 100 100 0
1 2002-05-03 00:00:00 GMA4A 1032 1032 0 stock adjustment
11453 2005-05-19 00:00:00 GMA4A 30 30 0
11448 2005-05-18 00:00:00 GMA4A 1000 1000 0
11422 2005-04-13 00:00:00 GMA4A 100 100 0
11279 2004-12-29 00:00:00 GMA4A 500 500 0
11254 2004-12-07 00:00:00 GMA4A 100 100 0 NIPPON
11083 2004-07-28 00:00:00 GMA4A 300 300 0
11003 2004-05-26 00:00:00 GMA4A 300 300 0
10866 2004-02-10 00:00:00 GMA4A 300 300 0
10625 2003-08-11 00:00:00 GMA4A 1000 1000 0
10249 2002-11-07 00:00:00 GMA4A 1000 1000 0
10178 2002-09-16 00:00:00 GMA4A 300 300 0 NIPPON
10377 10377



PO Number Pro Number Part # Ordered PL Ship Number