Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16774 2012-03-28 00:00:00 TDA7499 10 10 0 10060318
1 2002-05-03 00:00:00 TDA7499 -5 -5 0 stock adjustment
16051 2011-03-08 00:00:00 TDA7499 10 10 0 10058614
13658 2008-06-12 00:00:00 TDA7499 25 25 0 MIX
11857 2006-02-11 00:00:00 TDA7499 30 30 0 688100348
11768 2005-12-16 00:00:00 TDA7499 2 2 0 MIX
11613 2005-09-07 00:00:00 TDA7499 3 3 0 MIXED
11412 2005-03-31 00:00:00 TDA7499 2 2 0 OK
11185 2004-10-19 00:00:00 TDA7499 2 2 0 W88CA705
11118 2004-08-31 00:00:00 TDA7499 2 2 0 PULLS
10972 2004-05-06 00:00:00 TDA7499 2 2 0 SK ON10
10862 2004-02-07 00:00:00 TDA7499 2 2 0 W88MA823
85 85



PO Number Pro Number Part # Ordered PL Ship Number