Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20812 2018-04-03 00:00:00 1W1D5 1 1 0 96949
18066 2014-01-21 00:00:00 1W1D5 5 5 0 499754
17459 2013-02-25 00:00:00 1W1D5 5 5 0 93242
16174 2011-04-28 00:00:00 1W1D5 10 10 0 13578
15883 2010-12-09 00:00:00 1W1D5 10 10 0 00236
15148 2010-01-20 00:00:00 1W1D5 10 10 0 67769
15031 2009-12-07 00:00:00 1W1D5 10 10 0 63509
14786 2009-09-03 00:00:00 1W1D5 10 10 0 53997
14506 2009-05-22 00:00:00 1W1D5 10 10 0 43260
14363 2009-03-26 00:00:00 1W1D5 10 10 0 37226
13866 2008-09-11 00:00:00 1W1D5 10 10 0
13824 2008-08-26 00:00:00 1W1D5 10 10 0
13642 2008-06-07 00:00:00 1W1D5 10 10 0
13254 2007-12-17 00:00:00 1W1D5 10 10 0
12803 2007-06-08 00:00:00 1W1D5 10 10 0
12591 2007-02-21 00:00:00 1W1D5 10 10 0
12217 2006-08-24 00:00:00 1W1D5 10 10 0
12132 2006-07-11 00:00:00 1W1D5 6 6 0
1 2002-05-03 00:00:00 1W1D5 4 4 0 stock adjustment
11900 2006-03-06 00:00:00 1W1D5 1 1 0
11813 2006-01-20 00:00:00 1W1D5 1 1 0
11767 2005-12-14 00:00:00 1W1D5 4 4 0
11622 2005-09-12 00:00:00 1W1D5 1 1 0
11527 2005-07-19 00:00:00 1W1D5 1 1 0
11434 2005-05-04 00:00:00 1W1D5 1 1 0
11406 2005-03-25 00:00:00 1W1D5 1 1 0
11342 2005-02-21 00:00:00 1W1D5 1 1 0
11298 2005-01-21 00:00:00 1W1D5 1 1 0
10942 2004-04-06 00:00:00 1W1D5 1 1 0
10802 2003-12-12 00:00:00 1W1D5 1 1 0
10731 2003-10-23 00:00:00 1W1D5 1 1 0
10660 2003-09-09 00:00:00 1W1D5 1 1 0
10399 2003-03-03 00:00:00 1W1D5 1 1 0
10177 2002-09-13 00:00:00 1W1D5 2 2 0
180 180



PO Number Pro Number Part # Ordered PL Ship Number