Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
18118 2014-02-18 00:00:00 NTE552-10 1 1 0 48843
17519 2013-03-27 00:00:00 NTE552-10 2 2 0 99077
17258 2012-11-08 00:00:00 NTE552-10 1 1 0 76475
17320 0000-00-00 00:00:00 NTE552-10 -1 -1 0 stock adjustment
15110 2010-01-06 00:00:00 NTE552-10 10 10 0 66260
14124 2008-12-23 00:00:00 NTE552-10 10 10 0
13320 2008-01-23 00:00:00 NTE552-10 6 6 0
1 2002-05-03 00:00:00 NTE552-10 7 7 0 stock adjustment
12522 2007-01-22 00:00:00 NTE552-10 6 6 0
12056 2006-06-07 00:00:00 NTE552-10 6 6 0
11382 2005-03-09 00:00:00 NTE552-10 5 5 0
11378 2005-03-07 00:00:00 NTE552-10 1 1 0
11374 2005-03-04 00:00:00 NTE552-10 5 5 0
11323 2005-02-04 00:00:00 NTE552-10 1 1 0
11057 2004-07-08 00:00:00 NTE552-10 4 4 0
10815 2003-12-29 00:00:00 NTE552-10 1 1 0
10802 2003-12-12 00:00:00 NTE552-10 1 1 0
10763 2003-11-13 00:00:00 NTE552-10 1 1 0
10711 2003-10-13 00:00:00 NTE552-10 1 1 0
10671 2003-09-22 00:00:00 NTE552-10 1 1 0
10655 2003-09-03 00:00:00 NTE552-10 1 1 0
10608 2003-07-28 00:00:00 NTE552-10 1 1 0
10598 2003-07-23 00:00:00 NTE552-10 1 1 0
10435 2003-03-22 00:00:00 NTE552-10 1 1 0
73 73



PO Number Pro Number Part # Ordered PL Ship Number