Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23645 2022-03-08 00:00:00 ST5 2 2 0
22279 2020-02-14 00:00:00 ST5 4 4 0 200770
22181 2019-12-15 00:00:00 ST5 3 3 0 32292374
21963 2019-08-29 00:00:00 ST5 0 0 0
21883 2019-07-26 00:00:00 ST5 1 1 0 31835285
21772 2019-06-03 00:00:00 ST5 1 1 0 998265660
21071 2018-07-30 00:00:00 ST5 4 4 0 30600111
19873 2016-12-02 00:00:00 ST5 6 6 0 719884
19776 2016-09-28 00:00:00 ST5 3 3 0
19658 2016-07-15 00:00:00 ST5 3 3 0 500317
18406 2014-07-11 00:00:00 ST5 3 3 0 809959
18244 2014-04-17 00:00:00 ST5 3 3 0 697784
17999 2013-12-09 00:00:00 ST5 3 3 0 521648
17567 2013-04-19 00:00:00 ST5 3 3 0 924395
17551 2013-04-11 00:00:00 ST5 1 1 0 912207
17486 2013-03-12 00:00:00 ST5 3 3 0 180020
17320 0000-00-00 00:00:00 ST5 2 2 0 stock adjustment
17378 2013-01-14 00:00:00 ST5 3 3 0 789447
17306 2012-12-06 00:00:00 ST5 3 3 0 726758
17187 2012-10-04 00:00:00 ST5 3 3 0 652921
17073 2012-08-14 00:00:00 ST5 3 3 0 595420
16772 2012-03-27 00:00:00 ST5 2 2 0 462412
17320 0000-00-00 00:00:00 ST5 -1 -1 0 stock adjustment
16317 2011-07-01 00:00:00 ST5 10 10 0 0862324890
15956 2011-01-27 00:00:00 ST5 10 10 0
15185 2010-02-10 00:00:00 ST5 10 10 0 0857058551
14923 2009-10-21 00:00:00 ST5 10 10 0
13985 2008-10-31 00:00:00 ST5 10 10 0
13153 2007-10-23 00:00:00 ST5 10 10 0
11969 2006-04-13 00:00:00 ST5 30 30 0
11616 2005-09-08 00:00:00 ST5 10 10 0
11111 2004-08-20 00:00:00 ST5 10 10 0
11084 2004-07-28 00:00:00 ST5 10 10 0
1 2002-05-03 00:00:00 ST5 4 4 0 stock adjustment
10348 2003-01-30 00:00:00 ST5 10 10 0
10229 2002-10-25 00:00:00 ST5 5 5 0
197 197



PO Number Pro Number Part # Ordered PL Ship Number