Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
24600 2025-11-06 13:59:51 2SA1837 60 60 0 0
24210 2025-11-06 13:59:27 2SA1837 126 126 0 0 stock adjustment
22490 2020-08-26 00:00:00 2SA1837 10 10 0.0000 0 b10mzga20200731022592
20781 2018-03-20 00:00:00 2SA1837 40 40 0 MIXED UT840SP55531
18886 2015-04-03 00:00:00 2SA1837 50 50 0 75480077
17320 0000-00-00 00:00:00 2SA1837 -2 -2 0 stock adjustment
18523 2014-09-15 00:00:00 2SA1837 10 10 0 36040233
17510 2013-03-21 00:00:00 2SA1837 50 50 0 326578801
17320 0000-00-00 00:00:00 2SA1837 6 6 0 stock adjustment
16035 2011-02-25 00:00:00 2SA1837 292 292 0 739890
15304 2010-03-30 00:00:00 2SA1837 100 100 0 9:X BAG 50 PEA1004036
14795 2009-09-08 00:00:00 2SA1837 30 30 0 9:A 10055397
14396 2009-04-07 00:00:00 2SA1837 30 30 0 9A 10054470
1 2002-05-03 00:00:00 2SA1837 -1 -1 0 stock adjustment
13632 2008-06-03 00:00:00 2SA1837 30 30 0 9:A
1 2002-05-03 00:00:00 2SA1837 10 10 0 stock adjustment
11554 2005-08-02 00:00:00 2SA1837 100 100 0 4e
1 2002-05-03 00:00:00 2SA1837 6 6 0 stock adjustment
947 947



PO Number Pro Number Part # Ordered PL Ship Number