Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23126 2021-06-17 00:00:00 1622-10S 2 2 0
22428 2020-06-29 00:00:00 1622-10S 1 1 0.0000 0 734770
22257 2020-02-06 00:00:00 1622-10S 1 1 0 38383
22042 2019-10-03 00:00:00 1622-10S 1 1 0 31223
21813 2019-06-21 00:00:00 1622-10S 2 2 0 25142
21725 2019-05-15 00:00:00 1622-10S 4 4 0 23004
21671 2019-04-26 00:00:00 1622-10S 1 1 0 21985
21371 2019-01-11 00:00:00 1622-10S 1 1 0 14778
21135 2018-09-08 00:00:00 1622-10S 2 2 0 07549
20930 2018-05-29 00:00:00 1622-10S 1 1 0 00619
20485 2017-11-08 00:00:00 1622-10S 1 1 0 84951
20303 2017-08-15 00:00:00 1622-10S 1 1 0 79689
19936 2017-01-17 00:00:00 1622-10S 2 2 0 63974
19785 2016-10-03 00:00:00 1622-10S 2 2 0 57159
17727 2013-07-17 00:00:00 1622-10S 2 2 0 15078
17319 2012-12-11 00:00:00 1622-10S 4 4 0 81693
13140 2007-10-15 00:00:00 1622-10S 24 24 0
1 2002-05-03 00:00:00 1622-10S 12 12 0 stock adjustment
10883 2004-02-24 00:00:00 1622-10S 24 24 0
10352 2003-01-31 00:00:00 1622-10S 24 24 0
112 112



PO Number Pro Number Part # Ordered PL Ship Number