Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
12342 2006-10-20 00:00:00 2SK790 50 50 0 PULLS
12181 2006-08-09 00:00:00 2SK790 10 10 0 7F
11574 2005-08-15 00:00:00 2SK790 50 50 0
11547 2005-07-29 00:00:00 2SK790 10 10 0 MIXED
11343 2005-02-21 00:00:00 2SK790 5 5 0 MIX
11252 2004-12-06 00:00:00 2SK790 5 5 0 5K
11147 2004-09-21 00:00:00 2SK790 5 5 0 M
10909 2004-03-15 00:00:00 2SK790 5 5 0 2DM
10828 2004-01-09 00:00:00 2SK790 5 5 0 MIXED
1 2002-05-03 00:00:00 2SK790 -1 -1 0 stock adjustment
10716 2003-10-14 00:00:00 2SK790 3 3 0 2A
10713 2003-10-13 00:00:00 2SK790 2 2 0 1L
10674 2003-09-23 00:00:00 2SK790 2 2 0 2L
10563 2003-06-19 00:00:00 2SK790 2 2 0 5A
10391 2003-02-25 00:00:00 2SK790 2 2 0
10216 2002-10-17 00:00:00 2SK790 8 8 0 3E
163 163



PO Number Pro Number Part # Ordered PL Ship Number