Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23564 2022-01-24 00:00:00 J-025 1 1 0
23443 2021-12-10 00:00:00 J-025 1 1 0
23289 2021-09-18 00:00:00 J-025 1 1 0
23044 2021-05-17 00:00:00 J-025 1 1 84603 0
22560 2020-10-06 00:00:00 J-025 1 1 0.0000 0 58095
22376 2020-05-27 00:00:00 J-025 1 1 0.0000 0 729483
22328 2020-04-07 00:00:00 J-025 3 3 0
22257 2020-02-06 00:00:00 J-025 1 1 0 38383
22213 2020-01-08 00:00:00 J-025 1 1 0 36733
22165 2019-12-05 00:00:00 J-025 2 2 0
22042 2019-10-03 00:00:00 J-025 1 1 0 31223
21905 2019-08-06 00:00:00 J-025 1 1 0 709012
21619 2019-04-05 00:00:00 J-025 1 1 0 20948
21474 2019-02-18 00:00:00 J-025 2 2 0 17994
21371 2019-01-11 00:00:00 J-025 1 1 0 14778
21215 2018-10-23 00:00:00 J-025 2 2 0 09748
20303 2017-08-15 00:00:00 J-025 6 6 0 79689
20188 2017-07-03 00:00:00 J-025 1 1 0
19936 2017-01-17 00:00:00 J-025 2 2 0 63974
19640 2016-07-01 00:00:00 J-025 2 2 0 50042
19536 2016-04-20 00:00:00 J-025 2 2 0 44275
19235 2015-10-19 00:00:00 J-025 3 3 0 31464
18609 2014-10-31 00:00:00 J-025 5 5 0 89624
17320 0000-00-00 00:00:00 J-025 -4 -4 0 stock adjustment
17978 2013-12-02 00:00:00 J-025 4 4 0 34641
17816 2013-08-30 00:00:00 J-025 2 2 0 21166
17610 2013-05-10 00:00:00 J-025 3 3 0 05742
17394 2013-01-23 00:00:00 J-025 4 4 0 88359
17258 2012-11-08 00:00:00 J-025 2 2 0 76475
17155 2012-09-24 00:00:00 J-025 3 3 0 70252
17066 2012-08-08 00:00:00 J-025 3 3 0 62720
16785 2012-04-02 00:00:00 J-025 5 5 0 45973
16682 2012-02-03 00:00:00 J-025 2 2 0 38287
16501 2011-10-17 00:00:00 J-025 4 4 0 28253
16479 2011-09-28 00:00:00 J-025 2 2 0 26794
16052 2011-03-08 00:00:00 J-025 4 4 0
15910 2011-01-04 00:00:00 J-025 2 2 0 02298
15883 2010-12-09 00:00:00 J-025 1 1 0 00236
15713 2010-09-22 00:00:00 J-025 4 4 0 92520
15519 2010-06-29 00:00:00 J-025 5 5 0 84316
15063 2009-12-16 00:00:00 J-025 2 2 0 64702
14124 2008-12-23 00:00:00 J-025 10 10 0
13846 2008-09-03 00:00:00 J-025 4 4 0
13528 2008-04-15 00:00:00 J-025 2 2 0
13300 2008-01-15 00:00:00 J-025 2 2 0
13101 2007-09-28 00:00:00 J-025 2 2 0
12303 2006-10-04 00:00:00 J-025 10 10 0
11849 2006-02-08 00:00:00 J-025 10 10 0
11775 2005-12-20 00:00:00 J-025 6 6 0
11720 2005-11-09 00:00:00 J-025 2 2 0
11651 2005-09-30 00:00:00 J-025 2 2 0
10467 2003-04-17 00:00:00 J-025 4 4 0
10258 2002-11-15 00:00:00 J-025 6 6 0
150 150



PO Number Pro Number Part # Ordered PL Ship Number